Times Higher Education (THE)泰晤士高等教育2026年世界大學排名公布啦!今年此排名囊括了115個國家和地區的2,191所大學,是迄今為止規模最大、最多元化的大學排名。
THE衡量學校由以下領域的表現排名:教學、研究環境與品質、產業和國際視野。
今年的排名分析了超過 1,800 萬份研究出版物和超過 1.57 億次引用,包括來自全球 93,000 名學者的調查回覆。總共從提交數據的2,860多家機構收集了超過47萬個數據。所以THE世界大學排名受到全球學生、教師、政府和行業專家的信賴,今年的排行榜揭示了全球高等教育格局正在發生怎樣的變化。
開始閱讀前,你了解澳洲的教育制度了嗎?Study Central為大家統整了澳洲的教育制度介紹,先來讀讀吧!
根據THE 2026年世界大學排名,澳洲其中有6所學校名列前 100 ,顯示出澳洲進修升學有非常多好的選擇。跟2025的排名比起,排行前幾名的名校皆有有小幅度提升。例如澳洲公認第一學府墨爾本大學從世界第39名提升至37名;而雪梨大學則是從世界第61名大幅提升至第53名,再次成為澳洲第二學府。可見如今疫情已過去,澳洲的高等教育預計在綜合排名上會逐漸上升。
最新2026 THE綜合排名 — 澳洲前10名學校
| THE澳洲排名 | THE世界排名 | 學校 | 地區 |
|---|---|---|---|
| 1 | 37 | 墨爾本大學 The University of Melbourne | Melbourne |
| 2 | =53 | 雪梨大學 The University of Sydney | Melbourne |
| 3 | =58 | 蒙納許大學 Monash University | Sydney |
| 4 | =73 | 澳洲國立大學 The Australian National University | Canberra |
| 5 | 79 | 新南威爾士大學 The University of New South Wales (UNSW Sydney) | Brisbane |
| 6 | =80 | 昆士蘭大學 The University of Queensland | Kensington |
| 7 | 133 | 阿德雷德大學 The University of Adelaide | Adelaide |
| 8 | =145 | 雪梨科技大學 University of Technology Sydney | Perth |
| 9 | 153 | 西澳大學 The University of Western Australia | Sydney |
| 10 | =166 | 麥覺理大學 Macquarie University | Sydney |
熱門科系的在THE大學排名中的成績
- Accounting & Finance 會計與金融
- Agriculture & Forestry 農業與林業
- Architecture 建築
- Art, performing arts & Design 藝術、表演藝術與設計
- Business & Management商業與管理
- Civil Engineering 土木工程
- Computer Science 電腦科學
- Communication & Media Studies 傳播與媒體研究
- Education 教育
- Electrical and Electronic Engineering 電機與電子工程
- Law法律
- Medicine & Dentistry 醫學與牙科
- Other health 其他健康學科
- Psychology 心理
- Sociology 社會學
- Sports Science 運動科學
- Veterinary Science 獸醫學
Accounting and Finance 會計與金融
| THE澳洲科系排名 | THE世界科系排名 | 學校 | 地區 |
|---|---|---|---|
| 1 | 40 | 墨爾本大學 The University of Melbourne | Melbourne |
| 2 | 65 | 昆士蘭大學 The University of Queensland | Melbourne |
| 3 | =67 | 蒙納許大學 Monash University | Sydney |
| 4 | =71 | 雪梨大學 The University of Sydney | Canberra |
| 5 | 81 | 澳洲國立大學 The Australian National University | Brisbane |
| 6 | 98 | 新南威爾斯大學UNSW Sydney | Kensington |
| 7-9 | 126-150 | 格里菲斯大學 Griffith University | Adelaide |
| 7-9 | 126-150 | 麥覺理大學 Macquarie University | Perth |
| 7-9 | 126-150 | 雪梨科技大學 University of Technology Sydney | Sydney |
| 10 | 151-175 | 昆士蘭科技大學Queensland University of Technology | Sydney |
Agriculture and Forestry 農業與林業
| THE澳洲科系排名 | THE世界科系排名 | 學校 | 地區 |
|---|---|---|---|
| 1 | 35 | 墨爾本大學 The University of Melbourne | Melbourne |
| 2 | 42 | 昆士蘭大學 The University of Queensland | Sydney |
| 3 | 47 | 雪梨大學 The University of Sydney | Canberra |
| 4 | =71 | 澳洲國立大學 The Australian National University | Brisbane |
| 5 | 76 | 西澳大學 The University of Western Australia | Adelaide |
| 6 | 101-125 | 阿德雷德大學 The University of Adelaide | Perth |
| 7 | 126-150 | 塔斯馬尼亞大學 University of Tasmania | Sydney |
| 8 | 151-175 | 詹姆士庫克大學 James Cook University | Sydney |
| 9-10 | 176-200 | 格里菲斯大學 Griffith University | Burwood |
| 9-10 | 176-200 | 拉籌伯大學 La Trobe University | Wollongong |
Architecture 建築
| THE澳洲科系排名 | THE世界科系排名 | 學校 | 地區 |
|---|---|---|---|
| 1 | 45 | 雪梨科技大學 University of Technology Sydney | Melbourne |
| 2 | 48 | 墨爾本大學 The University of Melbourne | Melbourne |
| 3 | 81 | 蒙納許大學 Monash University | Sydney |
| 4 | 101-125 | 新南威爾斯大學UNSW Sydney | Brisbane |
| 5 | 126-150 | 昆士蘭大學 The University of Queensland | Kensington |
| 6 | 151-175 | 麥覺理大學 Macquarie University | Adelaide |
| 7 | 176-200 | 皇家墨爾本理工大學 RMIT University | Perth |
| 8-10 | 201-250 | 昆士蘭科技大學Queensland University of Technology | Sydney |
| 8-10 | 201-250 | 西澳大學 The University of Western Australia | Sydney |
| 8-10 | 201-250 | 阿德萊德大學Adelaide University | Burwood |
Art, performing arts and Design 藝術、表演藝術與設計
| THE澳洲科系排名 | THE世界科系排名 | 學校 | 地區 |
|---|---|---|---|
| 1 | 45 | 雪梨大學 The University of Sydney | Melbourne |
| 2 | 48 | 墨爾本大學 The University of Melbourne | Melbourne |
| 3 | 65 | 澳洲國立大學 The Australian National University | Sydney |
| 4 | 81 | 蒙納許大學 Monash University | Canberra |
| 5 | 101-125 | 新南威爾斯大學UNSW Sydney | Brisbane |
| 6 | 126-150 | 昆士蘭大學 The University of Queensland | Kensington |
| 7 | 151-175 | 麥覺理大學 Macquarie University | Adelaide |
| 8 | 176-200 | 皇家墨爾本理工大學 RMIT University | Perth |
| 9-10 | 201-250 | 西澳大學 The University of Western Australia | Sydney |
| 9-10 | 201-250 | 阿德萊德大學Adelaide University | Sydney |
Business and Management商業與管理
| THE澳洲科系排名 | THE世界科系排名 | 學校 | 地區 |
|---|---|---|---|
| 1 | 40 | 墨爾本大學 The University of Melbourne | Melbourne |
| 2 | 65 | 昆士蘭大學 The University of Queensland | Melbourne |
| 3 | =67 | 蒙納許大學 Monash University | Sydney |
| 4 | 81 | 澳洲國立大學 The Australian National University | Canberra |
| 5 | 98 | 新南威爾斯大學UNSW Sydney | Brisbane |
| 6-8 | 126-150 | 格里菲斯大學 Griffith University | Kensington |
| 6-8 | 126-150 | 麥覺理大學 Macquarie University | Adelaide |
| 6-8 | 126-150 | 雪梨科技大學 University of Technology Sydney | Perth |
| 9-10 | 151-175 | 昆士蘭科技大學Queensland University of Technology | Sydney |
| 9-10 | 151-175 | 皇家墨爾本理工大學 RMIT University | Sydney |
Civil Engineering 土木工程
| THE澳洲科系排名 | THE世界科系排名 | 學校 | 地區 |
|---|---|---|---|
| 1 | =51 | 新南威爾斯大學UNSW Sydney | Melbourne |
| 2 | =59 | 蒙納許大學 Monash University | Melbourne |
| 3 | 61 | 雪梨大學 The University of Sydney | Sydney |
| 4 | 68 | 昆士蘭科技大學Queensland University of Technology | Canberra |
| 5 | 69 | 墨爾本大學 The University of Melbourne | Brisbane |
| 6-8 | 101-125 | 澳洲國立大學 The Australian National University | Kensington |
| 6-8 | 101-125 | 雪梨科技大學 University of Technology Sydney | Adelaide |
| 6-8 | 101-125 | 臥龍崗大學University of Wollongong | Perth |
| 9-10 | 126-150 | 迪肯大學Deakin University | Sydney |
| 9-10 | 126-150 | 皇家墨爾本理工大學 RMIT University | Sydney |
Computer Science 電腦科學
| THE澳洲科系排名 | THE世界科系排名 | 學校 | 地區 |
|---|---|---|---|
| 1 | 50 | 墨爾本大學 The University of Melbourne | Melbourne |
| 2 | 61 | 蒙納許大學 Monash University | Melbourne |
| 3 | =69 | 雪梨大學 The University of Sydney | Sydney |
| 4 | 81 | 澳洲國立大學 The Australian National University | Canberra |
| 5 | 83 | 雪梨科技大學 University of Technology Sydney | Brisbane |
| 6 | 84 | 新南威爾斯大學UNSW Sydney | Kensington |
| 7 | 92 | 阿德萊德大學Adelaide University | Adelaide |
| 8 | 101-125 | 昆士蘭大學 The University of Queensland | Perth |
| 9 | 126-150 | 麥覺理大學 Macquarie University | Sydney |
| 10 | 151-175 | 迪肯大學Deakin University | Sydney |
Communication and Media Studies 傳播與媒體研究
| THE澳洲科系排名 | THE世界科系排名 | 學校 | 地區 |
|---|---|---|---|
| 1 | =29 | 澳洲國立大學 The Australian National University | Melbourne |
| 2 | 49 | 雪梨大學 The University of Sydney | Melbourne |
| 3 | 56 | 墨爾本大學 The University of Melbourne | Sydney |
| 4 | =68 | 昆士蘭大學 The University of Queensland | Canberra |
| 5 | 77 | 蒙納許大學 Monash University | Brisbane |
| 6 | 90 | 新南威爾斯大學UNSW Sydney | Kensington |
| 7 | 126-150 | 昆士蘭科技大學Queensland University of Technology | Adelaide |
| 8-9 | 151-175 | 格里菲斯大學 Griffith University | Perth |
| 8-9 | 151-175 | 麥覺理大學 Macquarie University | Sydney |
| 10 | 176-200 | 皇家墨爾本理工大學 RMIT University | Sydney |
Education 教育
| THE澳洲科系排名 | THE世界科系排名 | 學校 | 地區 |
|---|---|---|---|
| 1 | =16 | 墨爾本大學 The University of Melbourne | Melbourne |
| 2 | 19 | 蒙納許大學 Monash University | Melbourne |
| 3 | =21 | 雪梨大學 The University of Sydney | Sydney |
| 4 | 40 | 昆士蘭大學 The University of Queensland | Brisbane |
| 5 | 60 | 新南威爾斯大學UNSW Sydney | Kensington |
| 6 | =70 | 迪肯大學Deakin University | Adelaide |
| 7-8 | =91 | 麥覺理大學 Macquarie University | Perth |
| 7-8 | =91 | 阿德萊德大學Adelaide University | Sydney |
| 9 | 98 | 雪梨科技大學 University of Technology Sydney | Sydney |
| 10 | 101-125 | 科廷大學 Curtin University | Burwood |
Electrical and Electronic Engineering 電機與電子工程
| THE澳洲科系排名 | THE世界科系排名 | 學校 | 地區 |
|---|---|---|---|
| 1 | =51 | 新南威爾斯大學UNSW Sydney | Melbourne |
| 2 | =59 | 蒙納許大學 Monash University | Melbourne |
| 3 | 61 | 雪梨大學 The University of Sydney | Sydney |
| 4 | 68 | 昆士蘭大學 The University of Queensland | Canberra |
| 5 | 69 | 墨爾本大學 The University of Melbourne | Brisbane |
| 6-9 | 101-125 | 澳洲國立大學 The Australian National University | Kensington |
| 6-9 | 101-125 | 阿德萊德大學Adelaide University | Adelaide |
| 6-9 | 101-125 | 雪梨科技大學 University of Technology Sydney | Perth |
| 6-9 | 101-125 | 臥龍崗大學University of Wollongong | Sydney |
| 10 | 126-150 | 科廷大學 Curtin University | Sydney |
Law法律
| THE澳洲科系排名 | THE世界科系排名 | 學校 | 地區 |
|---|---|---|---|
| 1 | 11 | 墨爾本大學 The University of Melbourne | Melbourne |
| 2 | 31 | 澳洲國立大學 The Australian National University | Melbourne |
| 3 | 35 | 新南威爾斯大學UNSW Sydney | Sydney |
| 4 | 47 | 雪梨大學 The University of Sydney | Canberra |
| 5 | 54 | 昆士蘭科技大學Queensland University of Technology | Brisbane |
| 6 | 74 | 蒙納許大學 Monash University | Kensington |
| 7 | =95 | 昆士蘭大學 The University of Queensland | Adelaide |
| 8-9 | 101-125 | 雪梨科技大學 University of Technology Sydney | Perth |
| 8-9 | 101-125 | 臥龍崗大學University of Wollongong | Sydney |
| 10 | 126-150 | 科廷大學 Curtin University | Sydney |
Medicine and Dentistry 醫學與牙科
| THE澳洲科系排名 | THE世界科系排名 | 學校 | 地區 |
|---|---|---|---|
| 1 | 20 | 墨爾本大學 The University of Melbourne | Melbourne |
| 2 | 31 | 蒙納許大學 Monash University | Melbourne |
| 3 | 35 | 雪梨大學 The University of Sydney | Sydney |
| 4 | 57 | 昆士蘭大學 The University of Queensland | Canberra |
| 5 | =71 | 新南威爾斯大學UNSW Sydney | Brisbane |
| 6 | 89 | 阿德萊德大學Adelaide University | Kensington |
| 7 | 101-125 | 澳洲國立大學 The Australian National University | Adelaide |
| 8 | 126-150 | 西澳大學 The University of Western Australia | Perth |
| 9-10 | 151-175 | 拉籌伯大學 La Trobe University | Sydney |
| 9-10 | 151-175 | 雪梨科技大學 University of Technology Sydney | Sydney |
Other health 其他健康學科
| THE澳洲科系排名 | THE世界科系排名 | 學校 | 地區 |
|---|---|---|---|
| 1 | 20 | 墨爾本大學 The University of Melbourne | Melbourne |
| 2 | 31 | 蒙納許大學 Monash University | Melbourne |
| 3 | 35 | 雪梨大學 The University of Sydney | Sydney |
| 4 | 57 | 昆士蘭大學 The University of Queensland | Canberra |
| 5 | =71 | 新南威爾斯大學UNSW Sydney | Brisbane |
| 6 | 89 | 阿德萊德大學Adelaide University | Kensington |
| 7 | 101-125 | 澳洲國立大學 The Australian National University | Adelaide |
| 8 | 126-150 | 西澳大學 The University of Western Australia | Perth |
| 9-10 | 151-175 | 拉籌伯大學 La Trobe University | Sydney |
| 9-10 | 151-175 | 麥覺理大學 Macquarie University | Sydney |
Psychology 心理
| THE澳洲科系排名 | THE世界科系排名 | 學校 | 地區 |
|---|---|---|---|
| 1 | 25 | 墨爾本大學 The University of Melbourne | Melbourne |
| 2 | 28 | 昆士蘭大學 The University of Queensland | Melbourne |
| 3 | 50 | 雪梨大學 The University of Sydney | Sydney |
| 4 | 63 | 蒙納許大學 Monash University | Canberra |
| 5 | 69 | 新南威爾斯大學UNSW Sydney | Brisbane |
| 6 | =96 | 麥覺理大學 Macquarie University | Kensington |
| 7-8 | 101-125 | 澳洲國立大學 The Australian National University | Adelaide |
| 7-8 | 101-125 | 西澳大學 The University of Western Australia | Perth |
| 9 | 126-150 | 澳洲天主教大學 Australian Catholic University | Sydney |
| 10 | 151-175 | 科廷大學 Curtin University | Sydney |
Sociology 社會學
| THE澳洲科系排名 | THE世界科系排名 | 學校 | 地區 |
|---|---|---|---|
| 1 | =29 | 澳洲國立大學 The Australian National University | Melbourne |
| 2 | 49 | 雪梨大學 The University of Sydney | Melbourne |
| 3 | 56 | 墨爾本大學 The University of Melbourne | Sydney |
| 4 | =68 | 昆士蘭大學 The University of Queensland | Canberra |
| 5 | 77 | 蒙納許大學 Monash University | Brisbane |
| 6 | 90 | 新南威爾斯大學UNSW Sydney | Kensington |
| 7-8 | 151-175 | 格里菲斯大學 Griffith University | Adelaide |
| 7-8 | 151-175 | 麥覺理大學 Macquarie University | Perth |
| 9-10 | 176-200 | 皇家墨爾本理工大學 RMIT University | Sydney |
| 9-10 | 176-200 | 西澳大學 The University of Western Australia | Sydney |
Sports Science 運動科學
| THE澳洲科系排名 | THE世界科系排名 | 學校 | 地區 |
|---|---|---|---|
| 1 | 35 | 墨爾本大學 The University of Melbourne | Melbourne |
| 2 | 42 | 昆士蘭大學 The University of Queensland | Melbourne |
| 3 | 47 | 雪梨大學 The University of Sydney | Sydney |
| 4 | 57 | 蒙納許大學 Monash University | Brisbane |
| 5 | 76 | 西澳大學 The University of Western Australia | Kensington |
| 6 | =89 | 新南威爾斯大學UNSW Sydney | Perth |
| 7 | 126-150 | 塔斯馬尼亞大學 University of Tasmania | Sydney |
| 8 | 151-175 | 詹姆士庫克大學James Cook University | Sydney |
| 9-10 | 176-200 | 格里菲斯大學 Griffith University | Burwood |
| 9-10 | 176-200 | 拉籌伯大學 La Trobe University | Brisbane |
Veterinary Science 獸醫學
| THE澳洲科系排名 | THE世界科系排名 | 學校 | 地區 |
|---|---|---|---|
| 1 | 35 | 墨爾本大學 The University of Melbourne | Melbourne |
| 2 | 42 | 昆士蘭大學 The University of Queensland | Sydney |
| 3 | 47 | 雪梨大學 The University of Sydney | Brisbane |
| 4 | 76 | 西澳大學 The University of Western Australia | Adelaide |
| 5 | 101-125 | 阿德萊德大學Adelaide University | Perth |
| 6 | 151-175 | 詹姆士庫克大學James Cook University | Melbourne |
| 7 | 176-200 | 拉籌伯大學 La Trobe University | Sydney |
| 8 | 201-250 | 西雪梨大學 University of Western Sydney | Ballarat |
| 9 | 251-300 | 梅鐸大學 Murdoch University | Cairns |
| 10 | 401-500 | 陽光海岸大學 University of Sunshine Coast | Murdoch |
但其實選擇大學的時候排名並不是一切,有時候只看排名也無頭緒該如何選擇,可以參考我們的文章留學澳洲-挑選澳洲大學7大關鍵,希望協助你選到更適合的學校唷!
有自己理想的大學和想要讀的科系嗎?如果不知道怎麼選擇,可以直接洽詢STUDY CENTRAL專業顧問協助你申請和建議唷!
有自己理想的大學和想要讀的科系嗎?如果不知道怎麼選擇,可以直接洽詢STUDY CENTRAL專業顧問協助你申請和建議唷!





